Loading…
Loading…
| Poll | Players |
|---|---|
| 01:02 UTC | 64 |
| 30 Oct, 21:02 UTC | 95 |
| 30 Oct, 17:01 UTC | 75 |
| 30 Oct, 13:00 UTC | 56 |
| 30 Oct, 08:59 UTC | 28 |
| 30 Oct, 04:58 UTC | 41 |
| 30 Oct, 00:57 UTC | 58 |
| 29 Oct, 20:56 UTC | 90 |
| 29 Oct, 16:56 UTC | 74 |
| 29 Oct, 12:55 UTC | 43 |
| 29 Oct, 08:54 UTC | 25 |
| 29 Oct, 04:53 UTC | 46 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Flip, trick and grind your train in a fast-paced, off-the-rails ride through a colourful Japanese dystopia. Outmatch rival gangs, wreck a shady megacorp, and take back the tracks with nothing but skill, speed, and style.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 20 Oct) | 66 | −14 | −17.1% | 117 |
| September 2026Sept 2026 | 80 | −133 | −62.5% | 173 |
| August 2026Aug 2026 | 213 | −483 | −69.4% | 577 |
| July 2026Jul 2026 | 697 | — | — | 1,350 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.