Flip, trick and grind your train in a fast-paced, off-the-rails ride through a colourful Japanese dystopia. Outmatch rival gangs, wreck a shady megacorp, and take back the tracks with nothing but skill, speed, and style.

Positive Now
98%3,283 reviews on Steam
30-Day Trend
no change+128 reviews since 21 Oct 2026
Last 12 Months
98%positive, 3,192 reviews
Reviews Last Month
134October 2026, −87% on the 3-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 132 | 2 | 82 |
| September 2026 | 256 | 5 | 80 |
| August 2026 | 673 | 11 | 213 |
| July 2026 | 2,075 | 38 | 697 |
Holding steady. 98% of reviews from August to October 2026 were positive, the same as the 1 months before.1,079 reviews against 2,113
Steady at 98% positive since 21 Oct 2026+128 reviews, 3,283 in all
| From | Positive | Reviews |
|---|---|---|
| 12 Nov 2026 | 98% | 3,283 |
| 11 Nov 2026 | 98% | 3,281 |
| 11 Nov 2026 | 98% | 3,280 |
| 4 Nov 2026 | 98% | 3,252 |
| 3 Nov 2026 | 98% | 3,251 |
| 30 Oct 2026 | 98% | 3,229 |
| 28 Oct 2026 | 98% | 3,205 |
| 27 Oct 2026 | 98% | 3,200 |
| 27 Oct 2026 | 98% | 3,197 |
| 24 Oct 2026 | 98% | 3,172 |
| 21 Oct 2026 | 98% | 3,155 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 2,238 | 98% | 0 pts | |
| Chinese (Simplified) | 226 | 95% | −3 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 11 Nov 2026. How we count
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 98% | 99% | 134 | 98% |
| September 2026 | 98% | 98% | 261 | 98% |
| August 2026 | 98% | 98% | 684 | 98% |
| July 2026 | 98% | 98% | 2,113 | 98% |
| Busiest month | July 2026 | 2,113 | 98% |
|---|
| Most positive | October 2026 | 134 | 99% |
|---|
| Least positive | July 2026 | 2,113 | 98% |
|---|
Best and worst counts months with at least 50 reviews.
| Language | November 2026 |
|---|---|
| English | 61 |
| Chinese (Simplified) | 6 |