
As of
30-day average
2 players8 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Inspired by Allison Road. SUPERNORMAL is a psychological horror game set in a seemingly ordinary apartment harboring dark secrets. Play as Detective Wyatt, tasked with unravelling the disappearance of Masato Sakamoto's daughter. Search for clues and unravel the sinister truth.

| Poll | Players |
|---|---|
| 12:24 UTC | 4 |
| 08:23 UTC | 2 |
| 04:20 UTC | 3 |
| 00:13 UTC | 4 |
| 28 Oct, 20:09 UTC | 6 |
| 28 Oct, 16:08 UTC | 7 |
| 28 Oct, 12:08 UTC | 2 |
| 28 Oct, 08:07 UTC | 1 |
| 28 Oct, 04:05 UTC | 3 |
| 28 Oct, 00:03 UTC | 2 |
| 27 Oct, 19:19 UTC | 2 |
| 27 Oct, 15:18 UTC | 4 |
Price now
$1.51−81% on sale, ends 2 Nov 2026
Lowest we've seen
$1.51−81%, 26 Oct 2026
Sales we've seen
1Deepest −81%, $1.51
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 3 days | −81% | $1.51 | $7.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $1.51 | $7.99 | −81% |
| 22 Oct 2026 | $7.99 | $7.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count