Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$12.99−35%, 22 Oct 2026
Sales we've seen
1Deepest −35%, $12.99
| From | Price | Usual | Off |
|---|---|---|---|
| 9 Nov 2026 | $19.99 | $19.99 | — |
| 22 Oct 2026 | $12.99 | $19.99 | −35% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 9 Nov 2026 | 18 days | −35% | $12.99 | $19.99 |
You are an urban explorer and you just hit the motherload. Hidden under the carcass of an abandoned restaurant, a deadly, decrepit laboratory teems with secrets around every corner. Solve puzzles, avoid danger, and uncover the VR mystery of the asylum-- and the voice in your earpiece.
