Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.80Usual price
Lowest we've seen
$0.79−92%, 22 Oct 2026
Sales we've seen
1Deepest −92%, $0.79
| From | Price | Usual | Off |
|---|---|---|---|
| 9 Nov 2026 | $4.80 | $4.80 | — |
| 22 Oct 2026 | $0.79 | $9.99 | −92% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 9 Nov 2026 | 18 days | −92% | $0.79 | $9.99 |
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 20 Oct, 00:00 UTC | 0 | 0 | 1 |
You play as chickens who have to survive on unstable platforms in various universes of the chicken coop, will you be able to keep the balance and hold on, compete with friends and beat the record!
