| Poll | Players |
|---|---|
| 00:14 UTC | 6 |
| 30 Oct, 21:35 UTC | 13 |
| 30 Oct, 17:34 UTC | 10 |
| 30 Oct, 13:33 UTC | 10 |
| 30 Oct, 09:32 UTC | 2 |
| 30 Oct, 05:31 UTC | 1 |
| 30 Oct, 01:31 UTC | 0 |
| 29 Oct, 21:29 UTC | 12 |
| 29 Oct, 21:07 UTC | 6 |
| 29 Oct, 17:07 UTC | 17 |
| 29 Oct, 13:05 UTC | 13 |
| 29 Oct, 09:00 UTC | 7 |
| 29 Oct, 04:51 UTC | 4 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Hotfix 2 (24 Oct 2026): Players peaked at 2.0× the week before's average. In the week after, players averaged 42% fewer than the week before. Another update came a day later, so that week is partly its doing.
| Update | Peak After | Change |
|---|---|---|
| Regular Update Notes: October 3030 Oct 2026 · 0.2 of 7 days so far | 13 (1.3×) | −7% |
| Regular Update Notes: October 2929 Oct 2026 · week before: 6.5 of 7 days; 1.2 of 7 days so far; next update a day later | 13 (1.1×) | −43% |
| Regular Update Notes: October 2828 Oct 2026 · week before: 6 of 7 days; 2.2 of 7 days so far; next update a day later | 17 (1.4×) | −34% |
| Regular Update Notes: October 2727 Oct 2026 · week before: 5 of 7 days; 3.2 of 7 days so far; next update a day later | 17 (1.3×) | −37% |
| Regular Update Notes: October 2626 Oct 2026 · week before: 4 of 7 days; 4.2 of 7 days so far; next update a day later | 20 (1.4×) | −43% |
| Regular Updates: October 2525 Oct 2026 · week before: 2.6 of 7 days; 5.6 of 7 days so far; next update a day later | 33 (2.4×) | −33% |
| Hotfix 224 Oct 2026 · week before: 1.2 of 7 days; next update a day later | 33 (2.0×) | −42% |
| First Bug Update23 Oct 2026 · week before: 1.1 of 7 days; next update a day later | 33 (2.0×) | −41% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 22 Oct) | 11 | — | — | 33 |
Average and peak concurrent players each month, and the change in average players from the month before.
Are you ready to rule the underworld in Turkey’s first open-world action/adventure game? Take up your father’s legacy and bring down the Dark Council. Protect your neighborhood in the streets of Ankara, which are rife with betrayal, and uncover the hidden secrets behind it all!
