
As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
It’s 2035 in Buenos Aires, or where Buenos Aires used to be. You’ve just woken up in a hospital, and you can’t remember anything. All you know is you have to escape and find out what happened to the city. And how to save it.

Price now
$0.99Usual price
Lowest we've seen
$0.69−30%, 25 Oct 2026
Sales we've seen
1Deepest −30%, $0.69
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 28 Oct 2026 | 3 days | −30% | $0.69 | $0.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 28 Oct 2026 | $0.99 | $0.99 | — |
| 25 Oct 2026 | $0.69 | $0.99 | −30% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count