Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$3.99−20%, 22 Oct 2026
Sales we've seen
1Deepest −20%, $3.99
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $4.99 | $4.99 | — |
| 22 Oct 2026 | $3.99 | $4.99 | −20% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 26 Oct 2026 | 5 days | −20% | $3.99 | $4.99 |
A battle role-playing game The main task is for players to control the protagonist in battles, defeat enemies one by one, gain experience points and coins to upgrade. Further acquire stronger weapons and skills.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 26 Oct, 07:00 UTC | 0 | 0 | 1 |