Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$1.99−50% on sale
Lowest we've seen
$1.99−50%, 26 Oct 2026
Sales we've seen
1Deepest −50%, $1.99
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $1.99 | $3.99 | −50% |
| 22 Oct 2026 | $3.99 | $3.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 26 Oct – 2 Nov 2026 | 7 days | −50% | $1.99 | $3.99 |
Experience the UFO abduction in first person and take a trip to meet the keeper. Explore layers of reality and learn what is concealed behind the modern Unidentified Anomalous Phenomenon (UAP) in this esthetic and eerie interactive experience.
