Loading…
Loading…

As of
30-day average
0 players3 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$3.99Usual price
Lowest we've seen
$2.79−30%, 27 Oct 2026
Sales we've seen
1Deepest −30%, $2.79
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $3.99 | $3.99 | — |
| 27 Oct 2026 | $2.79 | $3.99 | −30% |
| 22 Oct 2026 | $3.99 | $3.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 27 Oct – 2 Nov 2026 | 6 days | −30% | $2.79 | $3.99 |
As one of many kidnapped and enslaved Probants of the Project 13 Group... You need to find Anomalies through your Walk. If you not obey and report , you will be stuck in it forever.

| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 27 Oct 2026 | 0 | 0 | 1 |
| 24 Oct 2026 | 0 | 0 | 1 |