
As of
30-day average
103 players15 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 13:44 UTC | 91 |
| 09:43 UTC | 72 |
| 05:42 UTC | 58 |
| 01:41 UTC | 69 |
| 4 Nov, 21:39 UTC | 73 |
| 4 Nov, 17:38 UTC | 82 |
| 4 Nov, 13:37 UTC | 102 |
| 4 Nov, 09:36 UTC | 81 |
| 4 Nov, 05:35 UTC | 71 |
| 4 Nov, 01:34 UTC | 77 |
| 3 Nov, 21:33 UTC | 78 |
| 3 Nov, 17:32 UTC | 89 |
Price now
$24.99Usual price
Lowest we've seen
$24.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
A colony sim based dungeon crawler where you manage your expedition to build a settlement in barren land, provide food and shelter for your people, lead them deep into the merciless dungeon, overcome challenging combat by your strategy.
