Loading…
Loading…

As of
30-day average
21 players19 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$24.99Usual price
Lowest we've seen
$24.9925 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 23 | 18 | 6 |
| October 2026 | 30 | 22 | 14 |
| September 2026 | 49 | 23 | Archive |
| August 2026 | 53 | 27 | Archive |
| July 2026 | 54 | 27 | Archive |
| June 2026 | 50 | 26 | Archive |
| May 2026 | 60 | 26 | Archive |
| April 2026 | 65 | 29 | Archive |
| March 2026 | 71 | 31 | Archive |
| February 2026 | 89 | 40 | Archive |
| January 2026 | 113 | 46 | Archive |
| December 2025 | 76 | 34 | Archive |
| November 2025 | 69 | 31 | Archive |
A sandbox adventure game as big as your imagination.
