Loading…
Loading…

As of
30-day average
14 players16 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 6 Nov, 22:04 UTC | 5 |
| 5 Nov, 22:01 UTC | 6 |
| 5 Nov, 18:01 UTC | 6 |
Price now
$15.99Usual price
Lowest we've seen
$11.19−30%, 22 Oct 2026
Sales we've seen
1Deepest −30%, $11.19
| From | Price | Usual | Off |
|---|---|---|---|
| 30 Oct 2026 | $15.99 | $15.99 | — |
| 22 Oct 2026 | $11.19 | $15.99 | −30% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 30 Oct 2026 | 9 days | −30% | $11.19 | $15.99 |
A challenging, turn-based strategy with a roguelike edge. Lead a team of adventurers to destroy the Blightstone and free the world from corruption. Use free movement, dynamic environments and collectable skills to save the crystal, and save the world.
