
As of
30-day average
4 players26 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 23 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.99Usual price
Lowest we've seen
$7.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 01:00 UTC | 2 | 2 | 1 |
| 16 Nov, 01:00 UTC | 4 | 4 | 1 |
| 15 Nov, 01:00 UTC | 4 | 4 | 1 |
| 14 Nov, 01:00 UTC | 4 | 4 | 1 |
| 13 Nov, 01:00 UTC | 2 | 2 | 1 |
| 12 Nov, 00:00 UTC | 2 | 2 | 1 |
| 11 Nov, 00:00 UTC | 4 | 4 | 1 |
Start with one tiny office and a big idea, and grow it into a global computer company. Design your own CPUs, GPUs and laptops, launch your own OS, and outsmart your rivals. A laid-back tycoon that's easy to get into and hard to put down — made by one indie dev.
