Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Over or Under? A simple game of gambling with your life.

Price now
$1.09−45% on sale, ends 2 Nov 2026
Lowest we've seen
$1.09−45%, 26 Oct 2026
Sales we've seen
1Deepest −45%, $1.09
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 3 days | −45% | $1.09 | $1.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $1.09 | $1.99 | −45% |
| 22 Oct 2026 | $1.99 | $1.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count