Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$5.99−40% on sale, ends 2 Nov 2026
Lowest we've seen
$5.99−40%, 26 Oct 2026
Sales we've seen
1Deepest −40%, $5.99
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $5.99 | $9.99 | −40% |
| 22 Oct 2026 | $9.99 | $9.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 7 days | −40% | $5.99 | $9.99 |
In the infamous haunted building "Changrong Tower," security guard Li Cheng has come to understand the true nature of ghosts and their purposes. This time, he embarks on another adventure to help vengeful spirits, driven by a desire to uphold his deepest values.
