Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.99Usual price
Lowest we've seen
$5.19−35%, 26 Oct 2026
Sales we've seen
1Deepest −35%, $5.19
| From | Price | Usual | Off |
|---|---|---|---|
| 9 Nov 2026 | $7.99 | $7.99 | — |
| 26 Oct 2026 | $5.19 | $7.99 | −35% |
| 22 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 26 Oct – 2 Nov 2026 | 7 days | −35% | $5.19 | $7.99 |
Emir, who has an interest in mysterious events, steps alone into the abandoned apartment known as "Apartment No 129" to trace the trail of a paranormal event that occurred in 2009 and shook the country. However, he will find himself in an unexpected confrontation within this horror apartment.
