Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.99Usual price
Lowest we've seen
$2.39−70%, 22 Oct 2026
Sales we've seen
1Deepest −70%, $2.39
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $7.99 | $7.99 | — |
| 22 Oct 2026 | $2.39 | $7.99 | −70% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 26 Oct 2026 | 5 days | −70% | $2.39 | $7.99 |
Unarmed climbing of world famous buildings: Eiffel Tower, Statue of Liberty, Tokyo Sky Tree Tower, Dubai Tower, Pyramid, Guangzhou Tower, Oriental Pearl TV Tower Tower, CCTV Tower, etc.
