
As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
I Am Etheric is a realistic first-person horror game in which a man with spiritual power visits a small, secluded psychiatric hospital in a town to banish an archon who can travel through different dimensions

Price now
$8.44−35% on sale, ends 2 Nov 2026
Lowest we've seen
$8.44−35%, 26 Oct 2026
Sales we've seen
1Deepest −35%, $8.44
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 3 days | −35% | $8.44 | $12.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $8.44 | $12.99 | −35% |
| 22 Oct 2026 | $12.99 | $12.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count