Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 00:00 UTC | 1 | 1 | 1 |
| 25 Oct, 09:00 UTC | 0 | 0 | 1 |
Price now
$0.99−80% on sale, ends 2 Nov 2026
Lowest we've seen
$0.99−80%, 29 Oct 2026
Sales we've seen
1Deepest −80%, $0.99
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $0.99 | $4.99 | −80% |
| 22 Oct 2026 | $4.99 | $4.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 29 Oct 2026On now, ends 2 Nov | 1 day | −80% | $0.99 | $4.99 |
In this game, you will become a keeper of knowledge, collecting shards of divine crystals. Look for the right way to crystals. Avoid dangerous obstacles. Teleport from one space to another to get closer to your goal.
