Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 31 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99−50% on sale, ends 7 Nov 2026
Lowest we've seen
$4.99−50%, 26 Oct 2026
Sales we've seen
1Deepest −50%, $4.99
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $4.99 | $9.99 | −50% |
| 22 Oct 2026 | $9.99 | $9.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 7 Nov | 10 days | −50% | $4.99 | $9.99 |
《Moor Rail》 is a strategic lateral scroll shooting action game set in diesel funk. As you strengthen your train, you can increase your load, speed up, and install vehicles that assist or attack your battles.
