Embark on a PvE survival adventure in the Age of Piracy. Fight on land and sea, solo or with friends. Build, craft and explore vast open world filled with dark secrets. Master soulslite combat and take on challenging bosses, command your ship and plunder unspoken treasures!

Positive Now
86%48,745 reviews on Steam
30-Day Trend
no change+216 reviews since 22 Oct 2026
Last 12 Months
85%positive, 49,351 reviews
Reviews Last Month
346October 2026, −96% on the 6-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 261 | 85 | 1,925 |
| September 2026 | 625 | 236 | 2,891 |
| August 2026 | 800 | 225 | 4,409 |
| July 2026 | 1,303 | 271 | 6,548 |
| June 2026 | 2,559 | 582 | 11,122 |
| May 2026 | 7,798 | 1,313 | 45,798 |
| April 2026 | 28,751 | 4,542 | 107,681 |
Getting worse. 76% of reviews from August to October 2026 were positive, down from 86% in the 4 months before.2,232 reviews against 47,119
Steady at 86% positive since 22 Oct 2026+216 reviews, 48,745 in all
| From | Positive | Reviews |
|---|---|---|
| 2 Nov 2026 | 86% | 48,745 |
| 30 Oct 2026 | 86% | 48,692 |
| 29 Oct 2026 | 86% | 48,657 |
| 28 Oct 2026 | 86% | 48,644 |
| 27 Oct 2026 | 86% | 48,635 |
| 26 Oct 2026 | 86% | 48,629 |
| 26 Oct 2026 | 86% | 48,623 |
| 22 Oct 2026 | 86% | 48,529 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2026 | 33,293 | 86% |
| Most positive | April 2026 | 33,293 | 86% |
| Least positive | September 2026 |
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 28,959 | 87% | +1 pts | |
| Russian | 4,938 | 81% | −5 pts | |
| German | 4,384 | 90% | +4 pts | |
| French | 1,633 | 88% | +2 pts | |
| Chinese (Simplified) | 1,569 | 53% | −33 pts | |
| Portuguese (Brazil) | 1,214 | 95% |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 76% | 75% | 346 | 85% |
| September 2026 | 79% | 73% | 861 | 85% |
| August 2026 | 81% | 78% | 1,025 | 86% |
| July 2026 | 84% | 83% | 1,574 | 86% |
| June 2026 | 86% | 81% | 3,141 | 86% |
| May 2026 | 86% | 86% | 9,111 | 86% |
| April 2026 | 86% | 86% | 33,293 | 86% |
| 861 |
| 73% |
Best and worst counts months with at least 50 reviews.
| Spanish (Spain) | 905 | 92% | +6 pts |
|---|
| Polish | 854 | 91% | +5 pts |
|---|
| Turkish | 697 | 85% | −1 pts |
|---|
| Japanese | 507 | 75% | −11 pts |
|---|
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| Korean | 403 | 74% | −12 pts | |
| Chinese (Traditional) | 401 | 71% | −15 pts | |
| Italian | 328 | 91% | +5 pts | |
| Czech | 319 | 93% | +7 pts | |
| Dutch | 250 | 91% | +5 pts | |
| Swedish | 213 | 93% | +7 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 31 Oct 2026. How we count
A month-by-month chart of new reviews in each language starts here in early November, once we have a month of reads to compare.