
As of
30-day average
4 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Chill incremental game about dice making money. 🎲 Upgrade your dice to make more money, to upgrade your dice to make even more money! 😲🤯

| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 7 | 4 | 16 |
| October 2026 | 9 | 5 | 55 |
| September 2026 | 8 | 3 | Archive |
| August 2026 | 8 | 4 | Archive |
| July 2026 | 11 | 4 | Archive |
| June 2026 | 13 | 5 | Archive |
| May 2026 | 12 | 6 | Archive |
| April 2026 | 12 | 5 | Archive |
| March 2026 | 16 | 7 | Archive |
| February 2026 | 14 | 6 | Archive |
| January 2026 | 24 | 9 | Archive |
| December 2025 | 17 | 8 | Archive |
| November 2025 | 23 | 13 | Archive |
| October 2025 | 25 | 16 | Archive |
| September 2025 | 24 | 10 | Archive |
| August 2025 | 18 | 11 | Archive |
| July 2025 | 32 | 17 | Archive |
| June 2025 | 34 | 17 | Archive |
| May 2025 | 30 | 18 | Archive |
| April 2025 | 34 | 18 | Archive |
| March 2025 | 42 | 21 | Archive |
| February 2025 | 41 | 25 | Archive |
| January 2025 | 46 | 27 | Archive |
| December 2024 | 68 | 36 | Archive |
| November 2024 | 206 | 92 | Archive |
Price now
$4.99Usual price
Lowest we've seen
$4.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count