
As of
30-day average
48 players12 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 2 Nov, 18:00 UTC | 22 | 22 | 1 |
| 1 Nov, 18:00 UTC | 22 | 22 | 1 |
| 31 Oct, 18:00 UTC | 43 | 43 | 1 |
| 30 Oct, 18:00 UTC | 42 | 42 | 1 |
| 29 Oct, 18:00 UTC | 34 | 34 | 1 |
| 28 Oct, 17:00 UTC | 35 | 35 | 1 |
| 27 Oct, 16:00 UTC | 41 | 41 | 1 |
Price now
$24.99Usual price
Lowest we've seen
$24.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
Thrown into prison for an act of self-expression, protagonist Shuichiro must confront both a violent system and his own actions—or else try to find happiness on the inside in this visual novel from the makers of NUKITASHI.
