Players now
47 players24-hour peak
47 players30-day average
44 players4 of 30 days observed
Highest peak on record
205 playersApril 2025
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 21 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 15:08 UTC | 47 |
| 09:07 UTC | 45 |
| 03:05 UTC | 44 |
| 23 Oct, 21:04 UTC | 33 |
| 23 Oct, 15:04 UTC | 57 |
| 23 Oct, 09:03 UTC | 60 |
| 22 Oct, 20:28 UTC | 29 |
"Eternal Tree" is a turn-based combat role-playing game that tells the story of a journey spanning the Divine Era and the modern age. A grand epic, unknown challenges, and the continent of Titalyera await your exploration. Your adventure will shape the future of this world.
