| Poll | Players |
|---|---|
| 03:09 UTC | 45 |
| 24 Oct, 21:09 UTC | 35 |
| 24 Oct, 15:08 UTC | 47 |
| 24 Oct, 09:07 UTC | 45 |
| 24 Oct, 03:05 UTC | 44 |
| 23 Oct, 21:04 UTC | 33 |
| 23 Oct, 15:04 UTC | 57 |
| 23 Oct, 09:03 UTC | 60 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
"Eternal Tree" is a turn-based combat role-playing game that tells the story of a journey spanning the Divine Era and the modern age. A grand epic, unknown challenges, and the continent of Titalyera await your exploration. Your adventure will shape the future of this world.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 43 | −3 | −5.6% | 65 |
| September 2026Sept 2026 | 46 | −5 | −9.7% | 88 |
| August 2026Aug 2026 | 51 | +7 | +15.7% | 86 |
| July 2026Jul 2026 | 44 | −11 | −20.1% | 74 |
| June 2026Jun 2026 | 55 | +6 | +12% | 110 |
| May 2026May 2026 | 49 | +9 | +22.5% | 108 |
| April 2026Apr 2026 | 40 | −4 | −9.3% | 77 |
| March 2026Mar 2026 | 44 | −12 | −21.3% | 80 |
| February 2026Feb 2026 | 56 | +1 | +1.2% | 108 |
| January 2026Jan 2026 | 56 | −9 | −13.9% | 102 |
| December 2025Dec 2025 | 65 | +12 | +22.6% | 128 |
| November 2025Nov 2025 | 53 | +12 | +29.8% | 115 |
| October 2025Oct 2025 | 41 | −9 | −18.4% | 75 |
| September 2025Sept 2025 | 50 | −7 | −12.6% | 103 |
| August 2025Aug 2025 | 57 | −8 | −11.9% | 106 |
| July 2025Jul 2025 | 65 | −23 | −25.9% | 122 |
| June 2025Jun 2025 | 87 | +14 | +19% | 164 |
| May 2025May 2025 | 73 | −16 | −17.8% | 164 |
| April 2025Apr 2025 | 89 | −2 | −1.8% | 205 |
| March 2025Mar 2025 | 91 | −13 | −12.4% | 176 |
| February 2025Feb 2025 | 104 | +48 | +85.8% | 181 |
| January 2025Jan 2025 | 56 | — | — | 102 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.