Loading…
Loading…
| Poll | Players |
|---|---|
| 11 Nov, 22:26 UTC | 1 |
| 11 Nov, 14:26 UTC | 1 |
| 11 Nov, 10:26 UTC | 0 |
| 11 Nov, 09:58 UTC | 2 |
| 11 Nov, 05:57 UTC | 1 |
| 11 Nov, 01:56 UTC | 2 |
| 10 Nov, 21:54 UTC | 0 |
| 10 Nov, 21:36 UTC | 2 |
| 10 Nov, 17:35 UTC | 1 |
| 10 Nov, 13:34 UTC | 1 |
| 10 Nov, 09:33 UTC | 0 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
4X distilled into a card game with 5 different ways to win.

Patch 1.0.9 (11 Nov 2026): Since it came out, players averaged 23% fewer than the week before.
| Update | Peak After | Change |
|---|---|---|
| Patch 1.0.911 Nov 2026 · week before: 2.3 of 7 days; 0.1 of 7 days so far | 1 (0.8×) | −23% |
| Patch 1.0.810 Nov 2026 · week before: 1.3 of 7 days; 1 of 7 days so far; next update a day later | 2 (1.4×) | −14% |
| Patch 1.0.710 Nov 2026 · week before: 1.3 of 7 days; 1.1 of 7 days so far; next update a day later | 2 (1.3×) | −27% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) (from 9 Nov) | 1 | — | — | 4 |
Average and peak concurrent players each month, and the change in average players from the month before.