Lead your crew across strange new worlds in this narrative driven outpost builder! Research, explore, and build as you face a mysterious cosmic force that threatens a new ally. Your adventure awaits, Captain!

| Poll | Players |
|---|---|
| 06:37 UTC | 33 |
| 02:36 UTC | 52 |
| 9 Nov, 22:36 UTC | 66 |
| 9 Nov, 18:35 UTC | 69 |
| 9 Nov, 14:34 UTC | 39 |
| 9 Nov, 10:33 UTC | 41 |
| 9 Nov, 06:32 UTC | 37 |
| 9 Nov, 02:31 UTC | 52 |
| 8 Nov, 22:30 UTC | 89 |
| 8 Nov, 18:29 UTC | 96 |
| 8 Nov, 14:28 UTC | 87 |
| 8 Nov, 10:27 UTC | 66 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Update 1.1.2 (28 Oct 2026): In the week after, players averaged 50% fewer than the week before. Another update came 6 days later, so that week is partly its doing.
| Update | Peak After | Change |
|---|---|---|
| Major Patch: Command & Control Update3 Nov 2026 · week before: 6.8 of 7 days; 6.6 of 7 days so far | 104 (0.9×) | −44% |
| Update 1.1.228 Oct 2026 · week before: 6.8 of 7 days; next update 6 days later | 194 (0.9×) | −50% |
| Update 1.1.128 Oct 2026 · week before: 6.8 of 7 days; next update a day later | 194 (0.9×) | −50% |
| Our First Major Patch: Night Shift Rework Update27 Oct 2026 · 6.9 of 7 days so far; next update a day later | 195 (0.8×) | −50% |
| Update 1.0.323 Oct 2026 · week before: 3 of 7 days; next update 4 days later | 363 (1.4×) | −32% |
| Update 1.0.222 Oct 2026 · week before: 2 of 7 days; next update a day later | 363 (1.3×) | −27% |
| Launch Thoughts and Update 1.0.121 Oct 2026 · week before: 1 of 7 days; next update a day later | 366 (1.3×) | −24% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 77 | −118 | −60.7% | 176 |
| October 2026Oct 2026 (from 20 Oct) | 195 | — | — | 413 |
Average and peak concurrent players each month, and the change in average players from the month before.