
As of
30-day average
12 players23 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 23 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$10.99Usual price
Lowest we've seen
$10.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Poll | Players |
|---|---|
| 00:45 UTC | 5 |
| 13 Nov, 20:44 UTC | 7 |
| 13 Nov, 16:43 UTC | 6 |
| 13 Nov, 12:42 UTC | 15 |
| 13 Nov, 08:41 UTC | 11 |
| 13 Nov, 04:40 UTC | 5 |
| 13 Nov, 00:39 UTC | 5 |
| 12 Nov, 20:35 UTC | 7 |
| 12 Nov, 16:33 UTC | 7 |
| 12 Nov, 12:32 UTC | 19 |
| 12 Nov, 08:31 UTC | 16 |
Build and manage your underground scam empire in a city ruled by chaos. Expand your operation through illegal means, grow your workforce, automate your schemes, and uncover the dark mysteries hidden beneath the town.
