Loading…
Loading…

As of
30-day average
0 players3 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov, 06:00 UTC | 0 | 0 | 1 |
| 1 Nov, 00:00 UTC | 0 | 0 | 1 |
| 23 Oct, 00:00 UTC | 0 | 0 | 1 |
Price now
$5.59−30% on sale, ends 9 Nov 2026
Lowest we've seen
$5.59−30%, 6 Nov 2026
Sales we've seen
1Deepest −30%, $5.59
| From | Price | Usual | Off |
|---|---|---|---|
| 6 Nov 2026 | $5.59 | $7.99 | −30% |
| 21 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 6 Nov 2026On now, ends 9 Nov | 1 day | −30% | $5.59 | $7.99 |
The first live-action visual novel with an anime flair! Gamer 'Eggy' turns into a girl. Join bro Monkey and his gf to uncover why the school belle hides a tough guy soul. Seek a cure or embrace your new life. Your choice drives this adventure!
