Loading…
Loading…

As of
30-day average
25 players12 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 23 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$1.74−65%, 21 Oct 2026
Sales we've seen
1Deepest −65%, $1.74
| From | Price | Usual | Off |
|---|---|---|---|
| 1 Nov 2026 | $4.99 | $4.99 | — |
| 21 Oct 2026 | $1.74 | $4.99 | −65% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 1 Nov 2026 | 11 days | −65% | $1.74 | $4.99 |
Hop on kayaks and boats for a fun adventure with up to 8 friends! Work together to paddle through cool waters, overcome obstacles and bosses, and reach new islands. If the legend is true, a hidden treasure awaits on the final island. Can you make it without sinking?

| Poll | Players |
|---|---|
| 2 Nov, 19:54 UTC | 9 |
| 1 Nov, 19:53 UTC | 9 |