Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$6.99Usual price
Lowest we've seen
$5.24−25%, 21 Oct 2026
Sales we've seen
1Deepest −25%, $5.24
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $6.99 | $6.99 | — |
| 21 Oct 2026 | $5.24 | $6.99 | −25% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 29 Oct 2026 | 8 days | −25% | $5.24 | $6.99 |
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 24 Oct, 07:00 UTC | 0 | 0 | 1 |
A psychological horror game where you play as Hannibal, a father trapped between two terrifying worlds. After stealing a mysterious compass, he’s pulled into a distorted mansion inhabited by supernatural entities from the jinn realm. Can you survive and save your daughter before it’s too late?
