Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 180 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Alien Breakout is a precision platformer where you control an alien that has been captured and must escape from the laboratory.

Price now
$1.99Usual price
Lowest we've seen
$1.39−30%, 21 Oct 2026
Sales we've seen
1Deepest −30%, $1.39
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 26 Oct 2026 | 4 days | −30% | $1.39 | $1.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $1.99 | $1.99 | — |
| 21 Oct 2026 | $1.39 | $1.99 | −30% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count