| Poll | Players |
|---|---|
| 19:19 UTC | 3 |
| 15:18 UTC | 2 |
| 11:17 UTC | 8 |
| 07:16 UTC | 3 |
| 03:15 UTC | 3 |
| 16 Nov, 23:14 UTC | 2 |
| 16 Nov, 19:13 UTC | 3 |
| 16 Nov, 15:12 UTC | 6 |
| 16 Nov, 14:18 UTC | 6 |
| 16 Nov, 10:17 UTC | 7 |
| 16 Nov, 06:16 UTC | 5 |
| 16 Nov, 02:15 UTC | 7 |
| 15 Nov, 22:14 UTC | 5 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchJune 2026 | 71 | — | The busier of its first two months |
| 3 months onSeptember 2026 | 9 | 12% | Loses players fast (better than 20% of 9,239 other games) |
| 12 months onJune 2027 | — | — | Not over yet |
吾皇万岁 kept 12% of the average players it had at its launch in June 2026 after 3 months. Monthly averages, ranked against every game we can score. How we count
You'll time-travel to a turbulent ancient Chinese dynasty as a young monarch. Ascend the throne amidst chaos and navigate among powerful officials, noble clans, and common scholars. Each vermilion note harbors danger. Your choice will shape history: Create a prosperous era or be a fallen king.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 6 | −2 | −30.4% | 16 |
| October 2026Oct 2026 | 8 | −1 | −8.8% | 20 |
| September 2026Sept 2026 | 9 | −3 | −25.3% | 24 |
| August 2026Aug 2026 | 12 | −7 | −38.6% | 31 |
| July 2026Jul 2026 | 19 | −52 | −73% | 52 |
| June 2026Jun 2026 | 71 | — | — | 662 |
Average and peak concurrent players each month, and the change in average players from the month before. Months up to October 2026 are from a licensed historical archive.
《吾皇万岁》补丁更新— 26477856 (6 Nov 2026): Players peaked at 1.7× the week before's average. In the week after, players averaged 23% fewer than the week before. Another update came 4 days later, so that week is partly its doing.
| Update | Peak After | Change |
|---|---|---|
| 《吾皇万岁》补丁更新— 2670517316 Nov 2026 · week before: 6.9 of 7 days; 1.2 of 7 days so far | 8 (1.5×) | −27% |
| 《吾皇万岁》补丁更新— 2660757112 Nov 2026 · 5.7 of 7 days so far; next update 4 days later | 12 (2.3×) | +6% |
| 《吾皇万岁》补丁更新— 2655507310 Nov 2026 · week before: 6.8 of 7 days; 6.9 of 7 days so far; next update 2 days later | 12 (2.1×) | −7% |
| 《吾皇万岁》补丁更新— 264778566 Nov 2026 · week before: 6.9 of 7 days; next update 4 days later | 11 (1.7×) | −23% |
| 《吾皇万岁》补丁更新— 264035583 Nov 2026 · next update 3 days later | 11 (1.6×) | −18% |
| 《吾皇万岁》补丁更新— 263732772 Nov 2026 · next update a day later | 14 (2.2×) | −9% |
| 《吾皇万岁》补丁更新— 2632016530 Oct 2026 · week before: 6.8 of 7 days; next update 3 days later | 16 (2.7×) | +5% |
| 《吾皇万岁》补丁更新— 2627113428 Oct 2026 · week before: 5.8 of 7 days; next update 2 days later | 16 (2.7×) | +14% |
| 《吾皇万岁》补丁更新— 2624550327 Oct 2026 · week before: 4.8 of 7 days; 6.9 of 7 days so far; next update a day later | 16 (2.8×) | +17% |
| 《吾皇万岁》补丁更新— 2619712425 Oct 2026 · week before: 2.8 of 7 days; next update 2 days later | 16 (2.4×) | −1% |
| 《吾皇万岁》补丁更新— 2617658424 Oct 2026 · week before: 1.4 of 7 days; next update a day later | 15 (2.0×) | −19% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count