Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 4 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$2.79−30% on sale
Lowest we've seen
$2.79−30%, 29 Oct 2026
Sales we've seen
1Deepest −30%, $2.79
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $2.79 | $3.99 | −30% |
| 21 Oct 2026 | $3.99 | $3.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 29 Oct – 2 Nov 2026 | 4 days | −30% | $2.79 | $3.99 |
Dodge the gaze of terrifying monsters, obtain the legendary sword, and slay the monsters that threaten the world. A 3D first-person horror game in which you must solve the mysteries of the mansion, escape enemies, and find the hidden sword
