Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$1.01−66% on sale, ends 13 Nov 2026
Lowest we've seen
$1.01−66%, 31 Oct 2026
Sales we've seen
1Deepest −66%, $1.01
| From | Price | Usual | Off |
|---|---|---|---|
| 31 Oct 2026 | $1.01 | $2.99 | −66% |
| 25 Oct 2026 | $2.99 | $2.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 31 Oct 2026On now, ends 13 Nov | 10 days | −66% | $1.01 | $2.99 |
A non-shooting shoot 'em up where you must grow, make friends, and survive together.
