Loading…
Loading…
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 00:00 UTC | 0 | 0 | 1 |
| 8 Nov, 00:00 UTC | 2 | 2 | 1 |
| 7 Nov, 00:00 UTC | 0 | 0 | 1 |
| 6 Nov, 00:00 UTC | 0 | 0 | 1 |
| 5 Nov, 00:00 UTC | 1 | 1 | 1 |
| 4 Nov, 00:00 UTC | 1 | 1 | 1 |
| 3 Nov, 00:00 UTC | 2 | 2 | 1 |
| 2 Nov, 00:00 UTC | 0 | 0 | 1 |
| 1 Nov, 00:00 UTC | 0 | 0 | 1 |
| 31 Oct, 12:00 UTC | 2 | 2 | 2 |
| 31 Oct, 06:00 UTC | 2 | 2 | 1 |
| 31 Oct, 00:00 UTC | 1 | 1 | 2 |
| 30 Oct, 18:00 UTC | 1 | 1 | 1 |
| 30 Oct, 12:00 UTC | 3 | 3 | 2 |
| 30 Oct, 06:00 UTC | 0 | 0 | 1 |
| 30 Oct, 00:00 UTC | 1 | 1 | 2 |
| 29 Oct, 18:00 UTC | 1 | 1 | 1 |
| 29 Oct, 12:00 UTC | 3 | 3 | 1 |
| 29 Oct, 06:00 UTC | 1 | 1 | 1 |
| 28 Oct, 12:00 UTC | 1 | 1 | 1 |
| 27 Oct, 12:00 UTC | 1 | 1 | 1 |
| 26 Oct, 12:00 UTC | 1 | 1 | 1 |
| 25 Oct, 12:00 UTC | 0 | 0 | 1 |
| 24 Oct, 12:00 UTC | 2 | 2 | 1 |
| 23 Oct, 12:00 UTC | 0 | 0 | 1 |
| 22 Oct, 12:00 UTC | 2 | 2 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Oct.29 update (28 Oct 2026): Players peaked at 3.0× the week before's average. Since it came out, players averaged 30% more than the week before.
| Update | Peak After | Change |
|---|---|---|
| Oct.29 update28 Oct 2026 · week before: 5.9 of 7 days; 6.5 of 7 days so far | 3 (3.0×) | +30% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
You are a playboy, fearless of bloody endings, whom even Casanova would envy: Once you get killed, time rewinds. Death may never defeat you, yet... fate prevails.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 1 | −1 | −48.1% | 2 |
| October 2026Oct 2026 (from 22 Oct) | 1 | — | — | 3 |
Average and peak concurrent players each month, and the change in average players from the month before.