Loading…
Loading…

As of
30-day average
0 players14 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 3 Nov, 20:02 UTC | 0 |
Price now
$3.99Usual price
Lowest we've seen
$3.39−15%, 21 Oct 2026
Sales we've seen
1Deepest −15%, $3.39
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $3.99 | $3.99 | — |
| 21 Oct 2026 | $3.39 | $3.99 | −15% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 24 Oct 2026 | 3 days | −15% | $3.39 | $3.99 |
Every step is a promise, every fall a risk you can't take. In your arms, a small puppy who can't cross this world alone, carry them through every obstacle, steady every leap, and never let go. They trust you with everything; hold on, rise, and bring them home.
