Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$3.99Usual price
Lowest we've seen
$3.19−20%, 26 Oct 2026
Sales we've seen
1Deepest −20%, $3.19
| From | Price | Usual | Off |
|---|---|---|---|
| 1 Nov 2026 | $3.99 | $3.99 | — |
| 26 Oct 2026 | $3.19 | $3.99 | −20% |
| 21 Oct 2026 | $3.99 | $3.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 26 Oct – 1 Nov 2026 | 6 days | −20% | $3.19 | $3.99 |
Robert's life takes an unexpected turn: a debt of 100,000 gold, a mysterious orb that reveals betrayal, and a wife who's... extremely popular with the locals. Run your farm, dive into dungeon, build relationships with four unique women, and witness events you may not always be part of.
