Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$1.74−65%, 25 Oct 2026
Sales we've seen
1Deepest −65%, $1.74
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $4.99 | $4.99 | — |
| 25 Oct 2026 | $1.74 | $4.99 | −65% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 7 Nov 2026 | 13 days | −65% | $1.74 | $4.99 |
Take control of one of three playable characters (Gunvolt, Ekoro, and Beck) as you blast your way past the baddies in stage after stage of side-scrolling action! Each stage ends with a boss encounter. Defeat the boss to complete the stage.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 19 Oct, 17:00 UTC | 0 | 0 | 1 |