
As of
30-day average
22 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 04:40 UTC | 10 |
| 00:38 UTC | 20 |
| 30 Oct, 20:35 UTC | 31 |
| 30 Oct, 16:34 UTC | 21 |
| 30 Oct, 12:33 UTC | 21 |
| 30 Oct, 08:32 UTC | 7 |
| 30 Oct, 04:31 UTC | 10 |
| 30 Oct, 00:29 UTC | 14 |
| 29 Oct, 20:28 UTC | 23 |
| 29 Oct, 16:27 UTC | 23 |
| 29 Oct, 12:26 UTC | 13 |
| 29 Oct, 08:25 UTC | 7 |
Every 333 years, something stirs. 1666: Amsterdam is a 3rd person Dark, Story-Led, Action-Adventure where Noa, the Collector, wields witchcraft to uncover demonic entities hiding behind human faces. Investigate by day. Face your demons at night.

Price now
$29.99Usual price
Lowest we've seen
$29.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count