A two-player co-op puzzle game with 30 challenging levels. Work together, solve puzzles, and practice deep breathing as your partner "figures it out."

| Poll | Players |
|---|---|
| 02:42 UTC | 4 |
| 29 Oct, 22:41 UTC | 0 |
| 29 Oct, 18:41 UTC | 0 |
| 29 Oct, 14:39 UTC | 0 |
| 29 Oct, 10:39 UTC | 0 |
| 29 Oct, 06:38 UTC | 0 |
| 29 Oct, 02:37 UTC | 2 |
| 28 Oct, 22:36 UTC | 0 |
| 28 Oct, 18:35 UTC | 6 |
| 28 Oct, 14:34 UTC | 4 |
| 28 Oct, 10:34 UTC | 0 |
| 28 Oct, 06:33 UTC | 0 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Update Notes for Oct 20 (20 Oct 2026): Players peaked at 8.0× the week before's average. In the week after, players averaged 60% more than the week before. Another update came 3 days later, so that week is partly its doing.
| Update | Peak After | Change |
|---|---|---|
| Update Notes for Patch Oct 2424 Oct 2026 · 5.5 of 7 days so far | 6 (7.5×) | +13% |
| Update Notes for Oct 2323 Oct 2026 · 6.6 of 7 days so far; next update a day later | 6 (6.7×) | −11% |
| Update Notes for Oct 2020 Oct 2026 · next update 3 days later | 4 (8.0×) | +60% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 1 | — | — | 6 |
Average and peak concurrent players each month, and the change in average players from the month before.