
As of
30-day average
6 players11 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$0.99Usual price
Lowest we've seen
$0.9925 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 10:00 UTC | 4 | 4 | 1 |
| 28 Oct, 10:00 UTC | 4 | 4 | 1 |
| 27 Oct, 10:00 UTC | 5 | 5 | 1 |
| 26 Oct, 10:00 UTC | 6 | 6 | 1 |
| 25 Oct, 10:00 UTC | 6 | 6 | 1 |
| 24 Oct, 10:00 UTC | 9 | 9 | 1 |
| 23 Oct, 10:00 UTC | 3 | 3 | 1 |
| 22 Oct, 01:00 UTC | 2 | 2 | 1 |
| 21 Oct, 00:00 UTC | 7 | 7 | 1 |
| 20 Oct, 00:00 UTC | 2 | 2 | 1 |
| 19 Oct, 17:00 UTC | 15 | 15 | 1 |
Become a Timberman, chop wood and avoid the branches. Almost 30 million players could not be wrong - featured as one of the best casual games.
