Loading…
Loading…
Achievements
10None hidden
Average Unlock Rate
39%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
26%Social Animal
Most Common
58%Q1 Journal
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 9 | |
| 50% and over | 1 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Q1 JournalComplete Nil Ending 1 | 58% |
| 2 | The EmperorComplete Grace Ending 1 | 48% |
| 3 | To the LighthouseWatch the first story from the past | 46% |
| 4 | Pressure CookerComplete Will Ending 2 | 41% |
| 5 | Three ArrowsComplete at least one ending for each character | 37% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 28 Oct 2026. Steam counts owners who never played, so rates run low. How we count
404Watch the second story from the past |
| 35% |
| 7 | Digestive SystemComplete Will Ending 1 | 34% |
| 8 | The Beauty of MathematicsComplete Nil Ending 2 | 33% |
| 9 | InvincibleComplete Grace Ending 2 | 28% |
| 10 | Social AnimalComplete the hidden ending | 26% |
A story about the self—and about others. A toy factory, several cursed dolls, and a horror novel… This quiet seaside town throws Noele's love life into chaos and dredges up the old wounds she has tried for years to forget.
