
As of
30-day average
8 players9 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 21 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 21 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 17:32 UTC | 8 |
| 13:32 UTC | 5 |
| 09:28 UTC | 5 |
| 05:27 UTC | 5 |
| 01:26 UTC | 6 |
| 28 Oct, 21:26 UTC | 3 |
| 28 Oct, 17:25 UTC | 5 |
| 28 Oct, 13:25 UTC | 4 |
| 28 Oct, 09:24 UTC | 10 |
| 28 Oct, 05:23 UTC | 7 |
| 28 Oct, 01:22 UTC | 7 |
| 27 Oct, 21:21 UTC | 7 |
Price now
$9.99Usual price
Lowest we've seen
$9.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
"Nakara" is a first-person arcade game where you explore Labyrinths in various themes and collect Magic Rings. Inside the endless Labyrinths, collecting all the Magic Rings is the only way out.
