Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
A collection of 12 short, experimental horror experiences. Each one has a different theme and a different way to play

Price now
$2.51−64% on sale, ends 2 Nov 2026
Lowest we've seen
$2.51−64%, 27 Oct 2026
Sales we've seen
1Deepest −64%, $2.51
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 27 Oct 2026On now, ends 2 Nov | 1 day | −64% | $2.51 | $6.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $2.51 | $6.99 | −64% |
| 21 Oct 2026 | $6.99 | $6.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count