Players now
4 players24-hour peak
8 players30-day average
3 players3 of 30 days observed
Highest peak on record
8 players24 Oct 2026
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 22 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Call of Girls is a fantasy RPG centered around "character collection + idle gameplay + strategic combat," emphasizing high-quality art and a relaxed, long-term play experience. The game features a unique storyline for each character, enhancing the collection and immersive experience.

| Poll | Players |
|---|---|
| 14:59 UTC | 4 |
| 08:58 UTC | 8 |
| 02:57 UTC | 3 |
| 23 Oct, 20:56 UTC | 5 |
| 23 Oct, 14:56 UTC | 7 |
| 23 Oct, 08:53 UTC | 1 |
| 22 Oct, 21:52 UTC | 0 |
