Loading…
Loading…

As of
30-day average
2 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 09:32 UTC | 2 |
| 05:30 UTC | 1 |
| 01:30 UTC | 2 |
| 30 Oct, 21:29 UTC | 0 |
| 30 Oct, 17:28 UTC | 1 |
| 30 Oct, 13:27 UTC | 2 |
| 30 Oct, 09:26 UTC | 1 |
| 30 Oct, 05:24 UTC | 1 |
| 30 Oct, 01:23 UTC | 1 |
| 29 Oct, 21:22 UTC | 7 |
| 29 Oct, 17:22 UTC | 1 |
| 29 Oct, 13:21 UTC | 4 |
Call of Girls is a fantasy RPG centered around "character collection + idle gameplay + strategic combat," emphasizing high-quality art and a relaxed, long-term play experience. The game features a unique storyline for each character, enhancing the collection and immersive experience.
