| Poll | Players |
|---|---|
| 31 Oct, 21:54 UTC | 1 |
| 31 Oct, 17:54 UTC | 5 |
| 31 Oct, 13:52 UTC | 3 |
| 31 Oct, 12:41 UTC | 5 |
| 31 Oct, 08:39 UTC | 1 |
| 31 Oct, 04:37 UTC | 1 |
| 31 Oct, 00:32 UTC | 3 |
| 30 Oct, 20:21 UTC | 1 |
| 30 Oct, 16:20 UTC | 1 |
| 30 Oct, 12:19 UTC | 3 |
| 30 Oct, 08:18 UTC | 2 |
| 30 Oct, 04:17 UTC | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Build and manage your own office empire. Design buildings, find tenants, negotiate contracts, and keep them happy. Research new technologies, expand your business, and handle unexpected events in a living office world.

Patch 0.5.1.3 (31 Oct 2026): Players peaked at 1.4× the week before's average. Since it came out, players were level with the week before.
| Update | Peak After | Change |
|---|---|---|
| Patch 0.5.1.331 Oct 2026 · week before: 6.7 of 7 days; 0.5 of 7 days so far | 5 (1.4×) | 0% |
| Patch 0.5.1.228 Oct 2026 · week before: 3.7 of 7 days; 3.5 of 7 days so far; next update 3 days later | 6 (1.3×) | −46% |
| Patch 0.5.1.125 Oct 2026 · week before: 0.8 of 7 days; 6.3 of 7 days so far; next update 3 days later | 8 (1.4×) | −45% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (from 24 Oct) | 4 | — | — | 9 |
Average and peak concurrent players each month, and the change in average players from the month before.