Open-world racing sandbox with cross-platform multiplayer. Complete parking challenges, drift, and participate in races: drag, rally, circuit, and Drift. Tune cars and organize car meets with friends.

Positive Now
81%4,908 reviews on Steam
30-Day Trend
−1 pts+1,498 reviews since 21 Oct 2026
Last 12 Months
82%positive, 3,570 reviews
Reviews Last Month
3,570October 2026, 82% positive
Positive and negative reviews each month, October 2026 to October 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| October 2026 | 2,930 | 640 | 82% |
Steam’s own monthly review graph, read each month. How we count
82% → 81% since 21 Oct 2026, between 81% and 82%+1,498 reviews, 4,908 in all
| From | Positive | Reviews |
|---|---|---|
| 6 Nov 2026 | 81% | 4,908 |
| 5 Nov 2026 | 81% | 4,890 |
| 5 Nov 2026 | 81% | 4,859 |
| 5 Nov 2026 | 81% | 4,851 |
| 4 Nov 2026 | 81% | 4,762 |
| 3 Nov 2026 | 81% | 4,757 |
| 3 Nov 2026 | 81% | 4,704 |
| 2 Nov 2026 | 81% | 4,608 |
| 2 Nov 2026 | 81% | 4,586 |
| 2 Nov 2026 | 81% | 4,570 |
| 1 Nov 2026 | 81% | 4,504 |
| 31 Oct 2026 | 81% | 4,389 |
| 30 Oct 2026 | 81% | 4,375 |
| 29 Oct 2026 | 81% | 4,238 |
| 28 Oct 2026 | 81% | 4,183 |
| 28 Oct 2026 | 81% | 4,151 |
| 28 Oct 2026 | 81% | 4,143 |
| 28 Oct 2026 | 81% | 4,139 |
| 28 Oct 2026 | 81% | 4,128 |
| 27 Oct 2026 | 81% | 4,058 |
| 26 Oct 2026 | 81% | 4,016 |
| 26 Oct 2026 | 81% | 3,992 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 1,275 | 80% | −1 pts | |
| Russian | 1,193 | 80% | −1 pts | |
| Turkish | 954 | 84% | +3 pts | |
| Spanish (Spain) | 240 | 85% | +4 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 1 Nov 2026. How we count
| 25 Oct 2026 | 81% | 3,926 |
| 25 Oct 2026 | 81% | 3,844 |
| 24 Oct 2026 | 81% | 3,773 |
| 21 Oct 2026 | 82% | 3,410 |
| Language | November 2026 |
|---|---|
| English | 186 |
| Russian | 144 |
| Turkish | 106 |
| Spanish (Spain) | 33 |